Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/10/16 : 03:00 PM : Z1065-La Merced Intermediate 1 | BU14 | 6967 | Z1065-Umana_J Z603-Melendez_J | Alamillo, Agustin | AR | |
| 09/10/16 : 11:30 AM : Z1065-La Merced Intermediate 1 | GU13 | 3003 | Z1065-Arciniega_L L111-Sparks_S | ALAMILLO, DOMINICK | AR | |
| 09/12/15 : 08:00 AM : Z1065-La Merced Intermediate 2 | GU10 | 6703 | Z1065-Ponce_S Z1065-Carranza_D | AYALA, DANNY | Center | |
| 09/12/15 : 09:00 AM : Z1065-La Merced Intermediate 4 | GU08 | 6695 | Z1065-Solis_P Z1065-Romo_V | AYALA, DANNY | Center | |
| 10/01/16 : 08:00 AM : Z1065-La Merced Intermediate 1 | GU16 | 1105 | Z1065-Aguilar_J Z106-Johnson_T | MAGALLANES, ROBERT | AR | |
| 11/20/16 : 02:00 PM : E159-Arbor Park 1 | BU12 | 18823 | Q97-Eijpen Q213-Esfahani | Garcia, Ramon | Center | |
| 11/20/16 : 09:00 AM : E159-Arbor Park 3 | BU10 | 18805 | L1455-Hungate Z1065-Alamillo | Garcia, Ramon | AR | |
| 11/20/16 : 09:00 AM : E159-Arbor Park 4 | GU11 | 18806 | E159-Dunn Q144-Miller | Granados, Douglas | AR | |
| 12/10/16 : 08:30 AM : Q96-Tustin Sports Park 3 | BU09 | 19014 | L889-Mangat L87-McLaughlin | 1065, Ref | AR | |
| 12/10/16 : 08:30 AM : Q96-Tustin Sports Park 3 | BU09 | 19014 | L889-Mangat L87-McLaughlin | AGUILAR1065, JAIME | AR | |
| 12/10/16 : 08:30 AM : Q96-Tustin Sports Park 3 | BU09 | 19014 | L889-Mangat L87-McLaughlin | Alamillo, Agustin | Center | |
| 12/10/16 : 09:45 AM : Q96-Tustin Sports Park 3 | GU10 | 19028 | K143-Lastra Q97-Eckles | 1065, Ref | AR | |
| 12/10/16 : 09:45 AM : Q96-Tustin Sports Park 3 | GU10 | 19028 | K143-Lastra Q97-Eckles | AGUILAR1065, JAIME | AR | |
| 12/10/16 : 09:45 AM : Q96-Tustin Sports Park 3 | GU10 | 19028 | K143-Lastra Q97-Eckles | Alamillo, Agustin | Center | |
| |
|
|
|
|
|
0 |
0 |