Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/10/16 : 03:00 PM : Q1398-Jean Woodward Park 2 | GU14 | 10835 | Q1398-Meinert_M Q96-Whitley_J | Higgins, Jason | Center | 1 |
| 09/17/16 : 10:30 AM : Q1398-Jean Woodward Park 2 | BU12 | 2172 | Q1398-Sanchez_C Z114-Duncan_D | Higgins, Jason | Center | 1 |
| 09/24/16 : 09:00 AM : Q1398-Jean Woodward Park 1 | GU10 | 16530 | Q1398-Bass_B Q1398-Rodiguez_J | Higgins, Jason | Mentor | 1 |
| 10/01/16 : 03:00 PM : Q1398-Jean Woodward Park 1 | BU10 | 1896 | Q1398-Perez_M K117-Webb_S | Higgins, Jason | Center | 1 |
| 10/01/16 : 10:30 AM : Q1398-Jean Woodward Park 2 | BU12 | 10414 | Q1398-McDowell_I Q213-Paulson_J | Higgins, Jason | Mentor | 1 |
| 10/01/16 : 12:00 PM : Q1398-Jean Woodward Park 2 | BU12 | 10415 | Q1398-Hernandez_A Q1398-Sayed_S | Higgins, Jason | Center | 1 |
| 10/07/16 : 07:00 PM : Q1398-Champions Sports Complex Upper 1 | BU09 | 16561 | Q1398-Villalovos_D Q1398-McDowell_I | Higgins, Jason | Mentor | |
| 10/07/16 : 08:15 PM : Q1398-Champions Sports Complex Upper 1 | BU10 | 16563 | Q1398-Does_A Q1398-Moffett_J | Higgins, Jason | Mentor | 1 |
| 10/08/16 : 12:00 PM : Q1398-Jean Woodward Park 2 | BU11 | 2074 | Q1398-Duckworth_D Q144-Siegel_J | Higgins, Jason | Center | 1 |
| 10/14/16 : 06:00 PM : Q1398-Champions Sports Complex Upper 1 | BU09 | 16588 | Q1398-Villegas_E Q1398-Fiala_M | Higgins, Jason | Mentor | |
| 10/15/16 : 01:30 PM : Q1398-Jean Woodward Park 2 | BU13 | 2305 | E177-Rosso_R Q1398-Sanchez_C | Higgins, Jason | AR | 1 |
| 10/15/16 : 03:00 PM : Q1398-Jean Woodward Park 2 | GU14 | 10860 | Q1398-Meinert_M Q96-Rodriguez_K | Higgins, Jason | Center | 1 |
| 10/29/16 : 02:00 PM : Q213-Harvard D | BU14 | 10619 | Q213-Najjar_M Q144-Valdez_E | Higgins, Jason | AR | 1 |
| 11/05/16 : 01:30 PM : Q1398-Champions Sports Complex Upper 1 | GU12 | 10718 | Q1398-Steward_B Q96-Steinle_S | Higgins, Jason | Center | 1 |
| |
|
|
|
|
|
@ERROR |
0 |