Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
12/10/16 : 01:30 PM : E154-Lexington Middle School 4 | GU10 | 19221 | Q213-Samynathan L84-Escutia | Tellez, Fidel | AR | |
| 12/10/16 : 01:30 PM : E154-Lexington Middle School 4 | GU10 | 19221 | Q213-Samynathan L84-Escutia | Gonzalez, Armando | Center | |
| 12/10/16 : 08:30 AM : E154-Lexington Middle School 2 | GU13 | 19190 | E59-Uribe Q1398-Villanueva | Garcia, Ramon | AR | |
| 12/11/16 : 02:00 PM : E154-Lexington Middle School 3 | GU10 | 19228 | L0-1st in Champ A L0-1st in Champ B | Garcia, Ramon | AR | |
| 12/11/16 : 09:00 AM : E154-Lexington Middle School 1 | GU13 | 19197 | Q1398-Villanueva E154-Gonzalez | Garcia, Ramon | AR | |
| 12/11/16 : 09:00 AM : E154-Lexington Middle School 1 | GU13 | 19197 | Q1398-Villanueva E154-Gonzalez | Gonzalez, Armando | AR | |
| 12/11/16 : 12:45 PM : E154-Lexington Middle School 1 | BU13 | 19212 | K5-Grudt Q1398-Sanchez | Tellez, Fidel | AR | |
| 12/11/16 : 12:45 PM : E154-Lexington Middle School 1 | BU13 | 19212 | K5-Grudt Q1398-Sanchez | Gonzalez, Armando | Center | |
| |
|
|
|
|
|
0 |
0 |