MatchTrak | S11-16-Fall
AYSO Section 11
Fall 2016 Extra

Game Scheduling and Referee System


Your AYSO Websites ~
  AYSO Section 11


> Standings - Regional

Team

G

W-L-T

GF

GA

GD

Points

+/-

Adj Points

Points/g

Send Offs

Hide details for BU05 - Region R111 TeamsBU05 - Region R111 Teams
Alexandra Leach 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Alyssa Gojmerac 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Bell 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Bre Kama 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Brian Hegarty 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Brian Zalewski 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Cambier 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Christian Borman ( Blue Lamborghinis ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Cliff Taylor 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Daniel Karcher 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Drew Morrisey 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Elicia Nicoll 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Gallaugher 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Hughson 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
James Imatani 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Jeff Brennan 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Jill Facer 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Joe Fleskoski 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Jonathan Bisch 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Jose Mancilla ( Kingsnakes ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Josh Schneider 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Justin Williamson 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Kasey Myers 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Kris Corso 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Kyle Vaughn 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Lauren Benton 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Lindsey Moser 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Michael Burke ( Blue Whales ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Nicks 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
NO TEAM 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Patrick Carrie 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Rebeka Gorham 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Robert McNider 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Robert Pearson 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Todd Rusinkovich ( Ninja Turtles ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Travis Roberts 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Travis Roberts 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Watson 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Hide details for BU06 - Region R111 TeamsBU06 - Region R111 Teams
Aaron Hennings ( Bulldogs ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Adam Knoll 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Alan Smith ( Red Pokemon ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Alexander Soria ( Black Monsters ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Allen Basso 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Alyssa Gojmerac 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Amanda Rocher ( Golden Eagles ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Amanda Varela 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Andrew Streett 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Anthony Russomanno ( Electric Red Fireball Dragons ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
April Boerger 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Balsis-Brunsting ( Robot Sharks ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Barclay Harty 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Barrett 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Ben Boyer 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Benitez 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Bickley-Fee 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Billy Nicholl 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Bird 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Bisch 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Borman 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Borman 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Bradley Colton 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Brent Devanna ( Blue Sharks ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Brian Fischesser 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Britnee Graham 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Bruce Carlisle ( Green Dinosaurs ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Bryan Coniglio ( The Blue Rockets ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Bryce Stafford 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Carboni 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Carrie 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Charles Pearson ( Stormtroopers ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Christian Borman 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Christopher Dedic ( Diamond Sharks ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Christopher Selden 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Cindy Gallaugher 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Clay Gardner ( Turquoise Ninjas ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Collin James 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Courtland Armour ( Orange Ninjas ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Craig Butler ( Incredibles ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Craig Cook 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Craig Kwasniewski ( Mean Green ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Crump 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Daniel Pulskamp ( The Green Hulks ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Daren Erspamer ( Golden Eagles ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
David Hughson 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
David Kirk ( Blue Raptors ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
David Vanhofwegen ( Red Dragon Sharks ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
David Winter 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Delfs 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Dennis Borgerding 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Derek Miller 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Diluccia 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Donald Bunnin ( Green Tarantulas ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Drew Morrisey 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Dylan Bird 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Eliste 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Eric Eyre 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Eric Eyre 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Eric Namisniak 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Eric Phernambucq 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Erich Buerger 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Erich Dale 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Erin Goulet ( Silver Thunder ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Eryn Connors 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Eugene Hallinan ( Holland Tigers ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Flores 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Frank Mogavero 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Fredrickson 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Gallaugher 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Gerardo Flores 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Gojmerac 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Gojmerac 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Gorham 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Greg Gloede 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Greg Gloede ( Red Ninjas ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Hallie Stohler 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Hayden 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Jaime Ivins ( The Maroon 5 ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Jaime Ortiz 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
James Christian 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Jamie Brinkman 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Jared Bledsoe 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Jarrod Provins 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Jason Fizet 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Jason Shaberly ( Green Wave ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Jason Walsh ( Blue Ninjas ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Jeff Poole 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Jeff Ray 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Jeff Willardson 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Jeffrey Larson 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Jennifer Newton 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Jeremy Nolan ( Green Giants ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Jeremy Schluntz ( Ninjas ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Jill Facer 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Joe Scolari 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Joel Gruber 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Joel Hutak 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
John Boyce 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
John Meister 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Jonathan Appenzeller 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Jordan Funk 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Jordan Wohl 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Jose Villalobos 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Joseph Fleskoski 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Joseph Frericks 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Joseph Friedrich 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Joseph Henry 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Joseph Mishriki 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Joseph Mishriki 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Josh Emmons 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Joshua Boehling ( Storm Troopers ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Jump 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Jump 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Justin Aida ( Timbers ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Kate Balsis ( Bumblebees ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Kendall Koby 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Kevin Day 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Kevin Massey 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Kevin McNeil 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Kim Rams ( green zombies ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Knoll 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Knoll 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Kreg Kowarsch 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Krista Snyder 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
LaPalme 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Larson 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Larson 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Leaf 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Leonard Moulin 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Lesley Pottorff ( Storm troopers ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Logan Nicks 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Londe 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Luke Boughen 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Luke O'Dell 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Macall Deaver 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Manuel Pardo 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Mark Conzelman 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Mark Vinger 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Martinez 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Matt Chila ( Storm ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Matthew Didier 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
McAllister 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
McElwee 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
McNeil 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Mercuro 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Michael Cingolani 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Michael Larter 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Michael Larter 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Michael Rudnicki ( Rudnicki BU06 Team ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Mike Pearson ( Lightning ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Mishriki 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Mishriki-J ( Blue Ninjagos ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Morrisey 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Morrisey 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Morrissey 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Morrissey 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Munoz 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Munyon 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Murray 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Murray 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Murray 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Nathan McNair ( Gray Shark Monsters ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Nick Carey 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Noah Crouch 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Nolan ( Ninjas ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Oxenham 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Parker Wondries 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Parker Wondries 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Patrick Carrie 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Paul Rasor 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Peter Platt 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Phillip Hux 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Poplawski-Ivins 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Preciado 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Provins 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Rachel Rubin 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Rams 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Randall Shaffer 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Richard Bruch 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Richard Crites 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Richard Crites 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Ring 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Robert Bell 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Robert Gwin 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Robert Macnider 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Robert Pasternak 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Robert Regan ( speedy ninjas ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Rory Clarke ( Tigers ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Ryan Lemberger 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Ryan Weller 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Salway 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Schmalhofer-S ( Hulk Smash ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Shandra Anderson ( Blue Strikers ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Sky Scott 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Sky Scott 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Smart 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Smith-A ( Blue Dragons ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Spencer Hamer 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Stefano Esposito ( 949GROMS ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Stephen Conrad ( The Tritons ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Steve Bates 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Steve Brick 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Steven Adams ( Red Red Red Tigers ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Steven Butcher ( Bright Bulldogs ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Steven Chaky 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Steven Litchfield ( Blue Thunderbolts ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Steven Lowe ( Tornados ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Suckiel 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Suckiel 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Suckiel 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Thomas Jessop 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Thomas Oldham 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Tiffany Ashcroft ( White Tigers ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Timothy Dubost 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Todd Gormick 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Todd Pelkey ( Green Machine ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Tom McNeilis 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Tom Wade 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Tony D'Amato 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Tyler Resh 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Wade 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Wade 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
William Hamer 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
William Honens 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Winneker 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Winneker 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Wondries 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Yeilding-Burke 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Zaccaro 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Zaccaro 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Hide details for BU07 - Region R111 TeamsBU07 - Region R111 Teams
Aaron Hennings 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Aaron Hennings 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Adam Sblendorio ( Tigers ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Alexander Matta 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Alexander Soria 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Alexandra Leach 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Amanda Varela 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Andrea Gillette ( Golden Eagles ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Andrea Manning 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Andrea Norman 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Andrea Orpineda-Fiacco 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Andrew Cappello 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Andrew Streett ( Monster Bluejays ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Andrew Suckiel ( Ninja Turtles ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Annie Denslow ( Killer Bees ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Bentley Nekritz 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Billy Nicoll ( Red Dragons ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Bobby Chade ( The Red Machine ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Brandon Winneker ( Green Megalodons ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Burton Brown 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Cassie Hall ( United Manchester ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Chris Manchester 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Chris Wegener 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Christian Borman ( Geckos ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Christopher Wegener 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Clayton Wagner 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Coby Bush ( Black Ninjas ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Craig Butler ( Blue Waves ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Craig Butler 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Craig Mason 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Curtis Douglas 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Daniel Karcher 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Danielle Petach 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Darren Landie 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Dennis Borgerding 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Derek Brice ( Blue Steel ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Devin Jindrich 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Drew Morrissey 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Eric Zandieh 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Erich Benner ( Green Raptors ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Erich Buerger ( Black Ninjas ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Erich Koneval ( Sharks ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Erin Goulet ( Strikers ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Frank Mogavero 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Funk 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Gang Wu 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Gary Darnell ( Red Rockets ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Geofrey Gutowski 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Gerardo Flores ( The Red Tigers ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Hallie Stohler ( TBD ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Hillary Salway 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Inga Brock 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Jacob Londe 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Jaime Ortiz 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Jared Wall ( White Tigers ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Jasmine Ebargaray ( Lava Strikers ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Jason Dugan 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Jason Senik 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Jason Stoicevich 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Jason Talley 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Jeff Poole ( Green Tigers ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Jenna Love ( Green Vipers ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Jesse Law 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Jessie Whelan ( Bat Ninja Knights ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Joe Cesta 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
