Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
02/05/17 : 01:00 PM : L111-Forster 5-5 | GU10 | 20748 | L889-Everett_T L1455-Karchem_N | Graves, Steve | AR | 1 |
| 02/05/17 : 09:00 AM : L111-Forster 5-2 | BU10 | 20725 | L85-Obeid_J L1455-Modiri_R | Graves, Steve | AR | 1 |
| 02/05/17 : 11:00 AM : L111-Forster 5-5 | GU10 | 20738 | L87-Barker_B L889-Cowdrey_M | Graves, Steve | AR | 1 |
| 02/25/17 : 12:10 PM : L111-Vista Hermosa 5 | GU14 | 21863 | L111-Sparks_S L889-Giuliano_C | Graves, Steve | AR | 1 |
| 02/25/17 : 12:45 PM : L111-Forster 5-1 | GU10 | 21594 | L111-Tuomi_E L1422-Wyckoff_N | Graham, Kyle | Center | 1 |
| 03/18/17 : 09:00 AM : L111-Forster 5-2 | GU10 | 21672 | L111-Nolan_J L1455-Hamidi_A | Graham, Kyle | Center | 1 |
| 04/08/17 : 09:00 AM : L111-Forster 5-2 | GU10 | 1429 | L111-Tuomi_E L85-Rocha_M | Tapia, Hector | AR | 1 |
| 04/08/17 : 10:15 AM : L111-Forster 5-2 | GU10 | 1423 | L111-Thomas_E L630-King_D | Tapia, Hector | AR | 1 |
| 04/08/17 : 11:30 AM : L111-Forster 5-2 | GU10 | 1372 | L111-Bird_D L630-Molinard_U | Tapia, Hector | AR | 1 |
| 04/23/17 : 11:00 AM : L111-Forster 5-1 | GU10 | 1403 | L111-Monier_C L111-Tuomi_E | Graham, Kyle | Center | 1 |
| 04/23/17 : 11:00 AM : L111-Forster 5-2 | BU10 | 1375 | L111-Brandt_B L889-Holland_C | Tapia, Hector | AR | 1 |
| 04/23/17 : 12:15 PM : L111-Forster 5-1 | GU10 | 1371 | L111-Bird_D L630-Lindley_L | Tapia, Hector | AR | 1 |
| 09/17/16 : 12:30 PM : L111-Forster 5-2 | GU10 | 5971 | L111-Tuomi_E L111-Boyer_R | La Follette, Matthew | Center | 1 |
| 09/26/15 : 10:00 AM : L111-Forster 5-2 | GU10 | 14858 | L111-Branch_W L111-Bird_D | Twombley, Scott | AR | 1 |
| 10/01/16 : 10:10 AM : L111-Forster 5-1 | BU09 | 1725 | L111-Mogavero_F Q1398-Klein_S | La Follette, Matthew | Center | 1 |
| 10/03/15 : 10:00 AM : L111-Forster 5-2 | GU10 | 14863 | L111-Monier_C L111-Tuomi_E | Twombley, Scott | AR | 1 |
| 10/03/15 : 11:00 AM : L111-Forster 5-2 | GU10 | 14864 | L111-Bird_D L111-Burror_J | Twombley, Scott | AR | 1 |
| 10/22/16 : 04:00 PM : L111-Forster 5-2 | GU10 | 5999 | L111-Monier_C L111-Moore_K | Graham, Kyle | Center | 1 |
| 10/29/16 : 10:10 AM : L111-Forster 5-2 | GU10 | 2700 | L111-Bird_D Z106-Starks_L | La Follette, Matthew | AR | 1 |
| 11/05/16 : 01:40 PM : L111-Vista Hermosa 5 | GU14 | 17081 | L111-Barone_R L630-Wilson_A | Graves, Steve | AR | 1 |
| 11/05/16 : 09:00 AM : L111-Forster 4 | BU11 | 2133 | L111-Wood_M Q1398-Duckworth_D | Graves, Steve | Center | 1 |
| 11/05/16 : 12:00 PM : L111-Vista Hermosa 5 | BU14 | 17095 | L111-Kendall_D L1455-Kupsh_J | Graves, Steve | AR | 1 |
| 11/06/16 : 11:00 AM : L111-Forster 5-2 | GU10 | 2672 | L111-Bird_D L1455-Hook_L | Graham, Kyle | AR | 1 |
| 11/08/16 : 07:15 PM : L111-Vista Hermosa 5 | BU14 | 5897 | L111-Kendall_D L111-Barone_V | Graves, Steve | AR | 1 |
| 11/12/16 : 09:00 AM : L111-Forster 5-1 | BU09 | 1819 | L111-Kieffer_K Q57-Volz_J | Vainoris, Pete | AR | 1 |
| 11/12/16 : 10:10 AM : L111-Forster 5-2 | GU10 | 2723 | L111-Bird_D K143-Lastra_R | Vainoris, Pete | AR | 1 |
| 11/14/15 : 11:00 AM : L111-Forster 5-2 | GU10 | 14894 | L111-Branch_W L111-Suckiel_J | Twombley, Scott | AR | 1 |
| 11/14/15 : 12:00 PM : L111-Forster 5-2 | GU10 | 14895 | L111-Massamiri_K L111-Bird_D | Twombley, Scott | Center | 1 |
| |
|
|
|
|
|
28 |
0 |